specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
From the brand, Lifepro is not about us - it's about you. We are two buddies who not long ago suffered from severe ACL injuries, and we founded Lifepro because no one should have to go on this journey alone. Lifepro is a vibrant community where people striving to achieve their fitness goals can find all the equipment they need, clear workout routines to follow, and support to keep them motivated and on track.
Lifepro offers a range of products across Fitness, Wellness, Recovery, and Vibration categories. Customers can visit the store to explore these offerings.
The product description highlights the key features and benefits of the Pacer Mini Pro, a compact walking pad designed for under-desk use. Some of the key points covered are:
The product comparison table provides detailed specifications and features for the Pacer Mini Pro, as well as other similar products in the Lifepro lineup, allowing customers to make an informed decision.
Finally, the customer reviews section offers insights into the experiences of previous buyers, providing valuable feedback and ratings for the Pacer Mini Pro and other Lifepro products.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LifePro | ||||
color | Blue with Handlebar | ||||
product_grade | New | ||||
product_dimensions | 32.7"D x 25"W x 41"H | ||||
item_weight | 46 Pounds | ||||
material | Stainless Steel | ||||
maximum_speed | 3 Miles per Hour | ||||
special_feature | Compact Design | ||||
recommended_uses_for_product | Light exercise, walking, home and office use | ||||
target_audience | Adult | ||||
maximum_horsepower | 1.75 Horsepower | ||||
maximum_incline_percentage | 7.0 | ||||
assembly_required | Yes | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
number_of_programs | 1 | ||||
connectivity_technology | Ethernet | ||||
control_program_name | Calorie | ||||
included_components | Power Cord | ||||
product_benefits | Compact design with adjustable handlebar offers stable and balanced under-desk treadmill workouts, stimulating metabolism and burning calories efficiently. | ||||
maximum_weight_recommendation | 220 Pounds | ||||
deck_length | 40 Inches | ||||
deck_width | 15.7 Inches | ||||
frame_material | Stainless Steel | ||||
speed_rating | 3 miles_per_hour | ||||
screen_size | 30 Inches | ||||
input_power | 220 Watts | ||||
league | NBA | ||||
minimum_speed | 0.5 Miles per Hour | ||||
upc | 810090932866 | ||||
model_name | Treadmill | ||||
manufacturer | LifePro | ||||
item_package_dimensions_l_x_w_x_h | 33.9 x 26.3 x 9.1 inches | ||||
package_weight | 24.45 Kilograms | ||||
item_dimensions_lx_wx_h | 32.7 x 25 x 41 inches | ||||
brand_name | LifePro | ||||
warranty_description | Lifetime Customer Support | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | LP-PCRMP-BLU-VINE | ||||
model_year | 2023 | ||||
style | Blue with Handlebar | ||||
customer_reviews |
| ||||
best_sellers_rank | #36,254 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #173 in Treadmills | ||||
date_first_available | June 7, 2023 |
MORE FROM walkingpad x21