specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The UREVO Treadmill offers a range of features to provide a comfortable and customizable workout experience. Its dual shock absorption system is designed to reduce impact on the knees and joints during running or walking, creating a cushioned and stable surface. For convenient storage, the treadmill can be easily folded and stored under furniture, with a one-button silent operation to minimize noise disturbance, making it suitable for apartments or shared living spaces.
The treadmill's custom mode allows users to personalize their workout by setting goals for calorie burn, workout time, steps, and distance travelled. This feature enables users to tailor their workouts to their specific fitness objectives and preferences, facilitating the achievement of desired levels of physical activity.
Key features of the UREVO Treadmill include:
LED Display: The treadmill features a clear LED display that shows real-time data such as time, calories, steps, speed, and distance, allowing users to track their exercise progress.
Low Noise: Equipped with a powerful 2.25HP motor, the treadmill operates quietly, enabling users to exercise without disturbing their surroundings.
5-Layer Running Belt: The treadmill's 15.7-inch by 41.3-inch running belt is designed with 5 anti-slip layers, providing a comfortable and secure surface for walking or running.
The UREVO Treadmill is available in several models, each with its own unique set of features:
All UREVO Treadmill models are equipped with the essential features for a comfortable and customizable workout experience, including a large running surface, shock absorption, and silent operation. Users can choose the model that best fits their individual needs and preferences, whether it's for under-desk use, incline training, or connected fitness.
The UREVO Treadmill is backed by a one-year warranty and exceptional customer support, ensuring a high-quality and reliable product for users seeking a reliable and versatile home fitness solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UREVO | ||||
color | Grey | ||||
product_grade | treadmill | ||||
product_dimensions | 47.6"D x 20.9"W x 4.9"H | ||||
item_weight | 45 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 4 Kilometers per Hour | ||||
special_feature | Portable, Shock Absorbent, Touch Screen, Compact Design, Wheeled | ||||
recommended_uses_for_product | Working, Walking, Jogging | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.25 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
included_components | User Manual, Power Cord, Remote Control, Tool Kit | ||||
metrics_measured | Speed, Calories Burned, Time, Distance | ||||
product_benefits | Double Shock Absorber, Under desk treadmill, Compact Design, No Assembly, Easy Storage, Time, Speed, Step, Distance and Calories Monitor, 265lbs Weight Capacity, Longer Service Life | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 40 Inches | ||||
deck_width | 15.7 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 4 miles_per_hour MAX | ||||
folded_size | 53 inches (l) x 24 inches (w) x 5.1 inches (h) | ||||
input_power | 2.25 Horsepower | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 198168775325 | ||||
model_name | URTM022 | ||||
manufacturer | UREVO | ||||
item_package_dimensions_l_x_w_x_h | 51 x 23 x 5 inches | ||||
package_weight | 22.23 Kilograms | ||||
item_dimensions_lx_wx_h | 47.6 x 20.9 x 4.9 inches | ||||
brand_name | UREVO | ||||
warranty_description | 12 months | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | URTM022 | ||||
model_year | 2023 | ||||
style | All-season | ||||
size | One Size | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,608 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #13 in Treadmills | ||||
date_first_available | June 2, 2023 |
MORE FROM recommendation