specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
From the brand Previous page, the Walking Pad, Visit the Store Walking&Running, Visit the Store Auto Incline, and Visit the Store Easy-to-fold Design, Next page Product Description Previous page.
Walking Mode, Running Mode, and Working Mode follow on the Next page.
UREVO Treadmill, Treadmill with APP, Waking Pad Treadmill, E4 Waking Pad Treadmill, Treadmill with Incline, Waking Pad with Incline, and Auto Incline Treadmill are all available to Add to Cart.
The Customer Reviews show 4.3 out of 5 stars for 1,632 reviews, 4.4 out of 5 stars for 1,080 reviews, 4.4 out of 5 stars for 1,080 reviews, 4.5 out of 5 stars for 589 reviews, 4.5 out of 5 stars for 589 reviews, 4.3 out of 5 stars for 296 reviews, and 4.3 out of 5 stars for 734 reviews.
The Prices range from $229.99 to $439.99.
The key features highlighted are: - Double Shock Absorber & APP - Double Shock Absorber - Double Shock Absorber & lighter - Auto Incline & Foldable - Auto Incline & App Control - Dual Shock Absorber & Incline - Pulse & Ajustable Display
The Running Belt widths range from 15 inches to 17 inches, and the Speed Ranges from 0.6-6.2 MPH to 0.6-7.6 MPH.
The treadmills offer features such as App connectivity, Foldability, and Incline, depending on the model.
The Double Shock Absorption provides a comfortable exercise experience and reduces joint impact. The 2-in-1 Under Desk Treadmill offers both running and walking modes. The Powerful and Silent Motor ensures stability and quiet operation. The UREVO App allows users to track their workout data. The Multi-Function Display clearly shows key metrics.
Overall, the UREVO treadmills offer a range of features and options to cater to different fitness needs and preferences.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UREVO | ||||
color | Black Yellow | ||||
product_grade | Treadmlill | ||||
product_dimensions | 51.2"D x 22.6"W x 4.6"H | ||||
item_weight | 49.6 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 6.2 Miles per Hour | ||||
special_feature | Portable, Shock Absorbent, Touch Screen, Foldable, Compact Design | ||||
recommended_uses_for_product | home exercise, office exercise, under desk use for walking, jogging pad | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.25 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
included_components | User Manual, Safety Key, Power Cord, Remote Control, Tool Kit | ||||
metrics_measured | Speed, Calories Burned, Time, Distance | ||||
product_benefits | Experience comfortable exercise with shock absorption, versatile 2-in-1 design, quiet operation, and real-time workout tracking. | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 40.1 Inches | ||||
deck_width | 15 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 0.6-6.2 miles_per_hour | ||||
input_power | 2.5 Horsepower | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 198168952207 | ||||
model_name | / | ||||
manufacturer | UREVO | ||||
item_package_dimensions_l_x_w_x_h | 53.5 x 24.5 x 6 inches | ||||
package_weight | 24.95 Kilograms | ||||
item_dimensions_lx_wx_h | 51.2 x 22.6 x 4.6 inches | ||||
brand_name | UREVO | ||||
warranty_description | 12 months | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | URTM030 | ||||
model_year | 2023 | ||||
style | All-season | ||||
size | One Size | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,290 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #11 in Treadmills | ||||
date_first_available | August 15, 2023 |
MORE FROM walkingpad c2
MORE FROM recommendation