specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The UREVO Under Desk Treadmill, also known as the Walking Pad 2 in 1 for Home/Office, is a portable and compact solution for those seeking to incorporate physical activity into their daily routine. This treadmill boasts a range of features that make it an ideal choice for both home and office environments.
Featuring a 5-layer running belt, 8 silicone shock absorbers, and 2 soft rubber pads, the UREVO walking pad effectively protects users' knees, making walking and jogging more comfortable while reducing noise. This double shock absorption system ensures a smooth and quiet workout experience, allowing you to exercise anytime, anywhere without disturbing your colleagues or neighbors.
With dimensions of 46.57 x 19.29 x 4.45 inches, the under desk treadmill is designed to be easily stored under desks, beds, or sofas. Weighing only 37.5 lbs and equipped with two wheels at the bottom, this treadmill is incredibly easy to lift and move around, providing a convenient solution for those with limited space.
The UREVO treadmill is equipped with a silent motor, offering a speed range of 0.6-4 mph. The noise level is kept below 45 dB, making it an ideal choice for home or office use without disrupting your daily activities.
For added convenience, the treadmill features an LED display screen that shows speed, distance, time, and calories, allowing users to track their workout data. Additionally, the speed can be easily adjusted using the included remote control, enhancing the overall user experience and safety.
UREVO is dedicated to providing high-quality treadmills and exceptional after-sales service. The company offers a one-year warranty on this product, and customers can contact them at any time for satisfactory service.
In summary, the UREVO Under Desk Treadmill, also known as the Walking Pad 2 in 1 for Home/Office, is a versatile and portable solution that combines comfort, convenience, and performance. With its compact design, silent operation, and user-friendly features, this treadmill is an excellent choice for those who wish to maintain an active lifestyle while at home or in the office.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UREVO | ||||
color | Apricot | ||||
product_grade | Classic Model Plus | ||||
product_dimensions | 46.57"D x 19.29"W x 4.45"H | ||||
item_weight | 37.5 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 4 Miles per Hour | ||||
special_feature | Shock Absorbent, Lightweight, Portable, Wheeled, 𝐃𝐨𝐮𝐛𝐥𝐞 𝐒𝐡𝐨𝐜𝐤 𝐀𝐛𝐬𝐨𝐫𝐩𝐭𝐢𝐨𝐧, Compact Design | ||||
recommended_uses_for_product | Under desk treadmill for Walking, running, jogging at home and office | ||||
target_audience | Adult | ||||
maximum_horsepower | 2 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 3 | ||||
control_program_name | DefaultTreadmillProgram" or "URevoTreadmillProgram | ||||
included_components | User Manual, Power Cord, Remote Control, Tool Kit | ||||
metrics_measured | Speed, Calories Burned, Time, Distance | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength | ||||
maximum_weight_recommendation | 242 Pounds | ||||
deck_length | 40.16 Inches | ||||
deck_width | 15 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 0.6-4.0 mph | ||||
screen_size | 19.3 Inches | ||||
input_power | 478 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 198168411193 | ||||
model_name | URTM025 | ||||
manufacturer | UREVO | ||||
item_package_dimensions_l_x_w_x_h | 50 x 23 x 6 inches | ||||
package_weight | 21.02 Kilograms | ||||
item_dimensions_lx_wx_h | 46.57 x 19.29 x 4.45 inches | ||||
brand_name | UREVO | ||||
warranty_description | others | ||||
suggested_users | unisex-adult | ||||
part_number | URTM025 | ||||
model_year | 2023 | ||||
outer_material | Metal | ||||
size | Small | ||||
sport_type | Exercise & Fitness | ||||
skill_level | treadmill | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,779 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #16 in Treadmills | ||||
date_first_available | May 23, 2023 |
MORE FROM walkingpad c2
MORE FROM recommendation